Treasury/Chart of Accounts
From Sekhet-Maat Lodge
< Treasury
Account types are defined by Quickbooks.
Contents |
[edit]
Assets
| Account | Type | Incomes | Expenses | Comment |
|---|---|---|---|---|
| Checking | Bank | n/a | n/a | The control account for our single checking account. We break up all of our assets into various purposed funds. Each of our funds has an associated class to account properly in Income/Expense categories. |
| Checking:Temple Fund | Bank | Dues, pledges, donations | Rent, utilities, regular expenses, etc. | |
| Checking:Event Fund | Bank | Event fees, alcohol sales, Cafe Press sales, vending | Expenses related to future events | This is the closest we have to an unpurposed fund. Profits from special events can be transferred to other funds. |
| Checking:Initiation Fund | Bank | Initiation fees | USGL initiation fees and annual dues, initiation feasts, Quartermaster's supplies and other miscellaneous initiation expenses | |
| Checking:Library Fund | Bank | Donations | Library expansion and enhancements | |
| Checking:Media Fund | Bank | Lion and Serpent, donations, re-purposed Event Fund money | Printing, advertising, shipping, website hosting | |
| Checking:Rainy Day | Bank | Donation or re-purposed Event Fund money | Large-scale emergencies | This is in case we are suddenly forced to move or experience some other unforseen disaster. |
| Checking:Temple Improvement Fund | Bank | Donations or re-purposed Event Fund money | Enhancements to our temple space as well as Mass and Initiation equipment | |
| Cash in hand | Bank | n/a | n/a | Used e.g. when members pay dues via presenting receipts for Lodge expenses |
| Paypal Holdings | Bank | n/a | n/a | Dues, event fees, sales, etc. transacted via Paypal initially go into this account before being transferred in bulk to an income's particular fund |
| Petty Cash | Bank | n/a | n/a | Used e.g. when a member needs pre-arranged funding for an unspecified Lodge expense |
| Accounts Receivable | Accounts Receivable | n/a | n/a | Invoices for all funds |
| Deposit Holdings | Other Current Asset | n/a | n/a | Checks and cash for all income types get grouped into here for deposit into our checking account. We use this instead of the default "Undeposited Funds". |
| Undeposited Funds | Other Current Asset | n/a | n/a | We don't use this QB default holdings account because it can't account properly for our purposed funds. |
[edit]
Liabilities
| Account | Type | Comment |
|---|---|---|
| Accounts Payable | Accounts Payable | We use accrual accounting, so bills first get entered here |
| Payroll Liabilities | Other Current Liability | Unused since we don't have a payroll |
[edit]
Equity
| Account | Type | Comment |
|---|---|---|
| Opening Bal Equity | Equity | Opening balances |
| Retained Earnings | Equity | None as of yet |
[edit]
Incomes
| Account | Comment |
|---|---|
| Alcohol | We have a cash bar at many special events. |
| Cafe Press Income | Sales of clothing and so forth from our Cafe Press store. |
| Donation | Random acts of kindness and money collected from our donation jar. |
| Event Fees | Admission fees |
| Event Fund Profit | When moving money from the Event Fund to another (e.g. the Rainy Day Fund), it gets tagged as coming from this income stream so that it shows up on the P&L. |
| Initiation Fees | Obv. |
| L & S Advertising | We publish paid ads in our journal. |
| Local Dues | Dues for members and affiliates are $35/month. |
| Pledges | We encourage members to aim toward contributing 3% of their income to SML, pledging that sum minus the $35 of dues. |
| Raffle | Yes, raffles, always in coordination with special events. Next is gematriac bingo. |
| Refund to Lodge | Random refunds from overpaid bills, etc. |
| Uncategorized Income | Hopefully, nothing here. |
| USGL Dues Income | We collect any unpaid as well as the next year's annual USGL dues before performing an initiation. |
| Vending Income | We sometimes have vending tables for books, clothing, Abramelin oil, etc. during special events. |
| Other Income | Again, hopefully nothing here. |
[edit]
Expenses
| Account | Comment |
|---|---|
| Alcohol Purchase | |
| Bank Service Charges | |
| Consumables Expense | Just an empty category account for our regular consumables expenses |
| Consumables Expense:Mass Wine | |
| Consumables Expense:Misc. | |
| Consumables Expense:Roses | |
| Equipment Rental | |
| Food and Non-Alcohol Drink | |
| Initiation Equipment | |
| Initiation Supplies | |
| Insurance | |
| Insurance:Liability Insurance | |
| Miscellaneous | |
| Office Supplies | |
| Paypal Service Fees | |
| Payroll Expenses | |
| Postage and Delivery | |
| Printing and Reproduction | |
| Professional Fees | |
| Professional Fees:Accounting | |
| Professional Fees:Consulting | |
| Professional Fees:Legal Fees | |
| Profit From Event | The reciprocal side of the "Event Fund Profit" income category. |
| Rent | |
| Temple Improvements | |
| Travel Reimbursement | |
| USGL Dues Expense | |
| Utilities | |
| Utilities:Electric | |
| Utilities:Gas | |
| Utilities:Recycling | |
| Utilities:Telephone | |
| Utilities:Water | |
| Vending Expense | |
| Other Expenses |
